Supported Countries/Regions, Currencies & Limits
Recipient Country/Region | Payout Currency | Payout Method | Payment Speed | Transaction Limits (Per Txn / Annual) |
Malaysia | MYR | Bank Transfer | Real-time / T+1 for compliance hits | No limits |
Vietnam | VND | Bank Transfer | Real-time / T+1 for compliance hits | VND 500,000,000 per txn |
India | INR | Bank Transfer | Real-time before 18:00 (GMT+8) / T+1 otherwise | C2C/B2C mode: No limits |
Thailand | THB | Bank Transfer | Real-time / T+1 for compliance hits | Kasikorn Bank & CIMB Bank: THB 2,000,000; Siam Commercial Bank: THB 700,000; All other banks: THB 50,000 per txn |
Singapore | SGD | Bank Transfer | Real-time / T+1 for compliance hits | SGD 200,000 per txn |
South Korea | KRW | Bank Transfer | Same day before 18:00 (GMT+8) / T+1 otherwise | C2C/B2C mode: USD 5,000 per txn |
Philippines | PHP | Bank Transfer | Real-time for under PHP 50,000; same day or T+1 for above PHP 50,000 | Major banks: PHP 100,000,000 per txn |
Indonesia | IDR | Bank Transfer | Same day / T+1 | BCA/BNI/BRI/Mandiri/Permata: USD 1,000,000 per txn; other banks: IDR 100,000,000 per txn |
United Kingdom | GBP | Bank Transfer | Real-time / T+1 for compliance hits | GBP 250,000 per txn |
Europe (36 SEPA Countries) | EURO | Bank Transfer | Same day / T+1 | No limits for SEPA Credit Transfer |
Australia | AUD | Bank Transfer | Same day / T+1 | No limits |
Canada | CAD | Bank Transfer | T+1 to T+2 | CAD 100,000 per txn |
Bangladesh | BDT | Bank Transfer | Same day / T+1 | BDT 1,000,000 per txn |
Sri Lanka | LKR | Bank Transfer | Same day / T+1 | LKR 1,000,000 per txn |
Japan | JPY | Bank Transfer | Same day / T+1 | JPY 1,000,000 per txn |
United States | USD | Bank Transfer (Local ACH) | Same day before 13:00 (GMT-4) / T+1 otherwise | USD 1,000,000 per txn |
United Arab Emirates | AED | Bank Transfer (Local ACH) | Real-time / T+1 | AED 35,000 per txn |
Azerbaijan | AZN | Bank Transfer (Local ACH) | Same day / T+1 | AZN 100,000 per txn |
Kyrgyzstan | KGS | Bank Transfer (Local ACH) | Same day / T+1 | KGS 55,000 per txn |
Kazakhstan | KZT | Bank Transfer (Local ACH) | Same day / T+1 | KZT 1,200,000 per txn |
Mongolia | MNT | Bank Transfer (Local ACH) | Same day / T+1 | MNT 100,000,000 per txn |
Nepal | NPR | Bank Transfer (Local ACH) | Same day / T+1 | NPR 1,000,000 per txn |
New Zealand | NZD | Bank Transfer (Local ACH) | Same day / T+1 | NZD 100,000 per txn |
Pakistan | PKR | Bank Transfer (Local ACH) | Same day / T+1 | PKR 10,000,000 per txn |
Saudi Arabia | SAR | Bank Transfer (Local ACH) | Same day / T+1 | SAR 100,000 per txn |
Tajikistan | TJS | Bank Transfer (Local ACH) | Same day / T+1 | TJS 9,200 per txn |
Taiwan | TWD | Bank Transfer (Local ACH) | Same day / T+1 | TWD 100,000,000 per txn |
Uzbekistan | UZS | Bank Transfer (Local ACH) | Same day / T+1 | UZS 10,000,000 per txn |
Turkey | TRY | Bank Transfer | Real-time / T+1 | TRY 1,500,000 per txn |
All routes listed above are C2C transfer types.
Fees & Exchange Rate
Global Transfer fees are charged using a "rate + fixed fee" structure. The rate is 2.5%, plus a fixed fee charged per transaction (the fixed fee does not change based on the transfer amount). For the exact rate and fixed fee amount applicable to your transaction, please refer to the amount shown on your account page.
Exchange rates for Global Transfer are calculated in real time based on market conditions at the moment of the transaction. A fixed reference rate cannot be provided — please refer to the live exchange rate shown on your account page.
Compliance & Payer Rules
Payer Verification: Payer verification must be completed before you can initiate a Global Transfer. You may be required to submit bank account details or other related information during this process. Please ensure all submitted information is accurate and genuine to avoid transaction delays or account review issues.
Annual Limit: The cumulative annual limit per payer is USD 75,000. If this limit is exceeded, additional documentation such as bank statements and payslips will be required.
Frequency Limit: It is recommended that a single payer does not exceed 7 transfers per week or 15 transfers per month.
Risk Control Notice: If the above frequency limits are triggered, the transaction can still be processed, but it will be routed to manual review, which may result in slower settlement. Please be mindful of your transfer frequency.
Payer/Payee Note: The country of the residential address must not be the same as the country of the ID document. Please ensure that all information is provided accurately.
Important Notes
If any information here differs from what is displayed in your account interface, the account interface should always be treated as the most up-to-date source of truth. Transfer rules, limits, and settlement times for each country/region may be adjusted in line with local regulatory requirements — Please refer to the real-time data shown in your account for accurate information. If you have any questions, feel free to contact the WasabiCard support team at any time.